Schedule
Day 1, Monday, 2026-03-23
| Start | End | Event | Author |
|---|---|---|---|
| 11.00 | 11.45 | Coffee Break with Pretzels | |
| 11.45 | 12.00 | Opening words | |
| 12.00 | 12.30 | Keynote Bastian | |
| 12.30 | 13.30 | Lunch | |
| 13.30 | 14.10 | Security Risk Assessment of a QKD-Enhanced TLS Architecture for Software Upload | Edwin Isidory |
| 14.10 | 14.50 | Secure Multicast Communication for Integrated Modular Avionics Platform | Can Dautel |
| 14.50 | 15.20 | Coffee Break | |
| 15.20 | 16.00 | Towards Determination of Optimized Avionics Security Architectures: Integrating DO-326B and CS-25 §1319 Constraints into System Models | Mario Werthwein |
| 16.00 | 16.40 | Migration by Example: Learning Model Co-Evolution from User Adaptions | Michael Wojczik |
| 16.40 | 17.10 | Keynote Vanessa | |
| 17.10 | 18.00 | Free time / backup time | |
| 18.00 | 19.00 | Dinner | |
| 19.00 | 21.00 | Social Activities |
Day 2, Tuesday, 2026-03-24
| Start | End | Event | Author | |
|---|---|---|---|---|
| 07.30 | 08.30 | Breakfast | ||
| 08.40 | 09.20 | Using System-dynamic Models for Investigation Human-AI Teaming in the Flight Deck | Michelle Fini | |
| 09.20 | 10.00 | Model-Optimisation Coupling for Satellite Constellation Missions | Ayca Kula | |
| 10.00 | 10.30 | Coffee Break | ||
| 10.30 | 11.10 | SNARK Circuit Design for Control Systems | Johannes Reinhart | |
| 11.10 | 11.50 | Design Space Exploration of Fault-Tolerant Cross-Domain Actuator Topologies using Model Predictive Control | Oliver Markus | |
| 11.50 | 12.20 | Keynote Yassine | ||
| 12.30 | 13.30 | Lunch | ||
| 13.35 | 14.15 | Avionics Reconfiguration!? — Gradual Reconfiguration Steps Created from State Machines | Raphael Rohrmüller | |
| 14.15 | 14.55 | Safe-State Transition Sequence Generation for Behavior-Preserving Reconfiguration in TSN Networks | Mariann Homolya | |
| 14.55 | 15.10 | Coffee Break | ||
| 15.10 | 15.50 | Don’t Just Tell Me That the Visualization Is Broken, Tell Me How to Fix It! | Andreas Waldvogel | |
| 15.50 | 16.30 | Integration of a Qualifiable Model Transformation Into a Model-Based Process for Integrated Modular Avionics Configuration Development | Constantin Frey | |
| 16.30 | 17.00 | Keynote Aisha | ||
| 17.00 | 18.00 | Free time | ||
| 18.00 | 19.00 | Dinner | ||
| 19.00 | 21.00 | Social Activities |
Day 3, Wednesday, 2026-03-25
| Start | End | Event | Author |
|---|---|---|---|
| 07.30 | 08.30 | Breakfast | |
| 08.30 | 08.45 | Check out | |
| 08.45 | 09.25 | Ontology-based Sensor Health Monitoring | Colin Klein |
| 09.25 | 10.05 | Multi-Agent System Optimization in Climate-Aware Air Traffic Management | Recep Ayyildiz |
| 10.05 | 10.20 | Coffee Break | |
| 10.20 | 11.00 | Scalable Verification of Learning-enabled Systems via Robust Set Representation and Propagation | Yousif M. Elsheikh |
| 11.00 | 11.40 | Self-adaptive Virtualization for Avionics Systems | Samuel Queiroz |
| 11.40 | 12.20 | Awards | |
| 12.30 | 13.30 | Lunch | |
| 13.30 | 14.15 | Final words | |
| 14.15 | - | Farewell | |